
Jugni Necklace
Size chart
Size Chart (INCHES)
STANDARD | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS | 34 | 28 | 36 |
S | 36 | 30 | 38 |
M | 38 | 32 | 40 |
L | 40 | 34 | 42 |
XL | 42 | 36 | 44 |
XXL | 44 | 38 | 46 |
3XL | 46 | 40 | 48 |
4XL | 48 | 42 | 50 |
5XL | 50 | 44 | 52 |
Size Chart (CM)
STANDARD | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS | 87 | 71 | 91 |
S | 91 | 76 | 97 |
M | 97 | 81 | 102 |
L | 102 | 86 | 107 |
XL | 107 | 91 | 112 |
XXL | 112 | 97 | 117 |
3XL | 117 | 102 | 122 |
4XL | 122 | 107 | 127 |
5XL | 127 | 112 | 132 |
The Jugni Necklace showcases exquisite craftsmanship inspired by traditional Indian motifs. Its detailed design and elegant finish make it a versatile piece that enhances both casual and formal attire. Crafted to offer comfort and style, this necklace adds a distinctive cultural touch to your jewelry collection, perfect for those who appreciate timeless artistry.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.