Royal Coin Set
Size Chart (INCHES)
STANDARD | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS | 34 | 28 | 36 |
S | 36 | 30 | 38 |
M | 38 | 32 | 40 |
L | 40 | 34 | 42 |
XL | 42 | 36 | 44 |
XXL | 44 | 38 | 46 |
3XL | 46 | 40 | 48 |
4XL | 48 | 42 | 50 |
5XL | 50 | 44 | 52 |
Size Chart (CM)
STANDARD | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS | 87 | 71 | 91 |
S | 91 | 76 | 97 |
M | 97 | 81 | 102 |
L | 102 | 86 | 107 |
XL | 107 | 91 | 112 |
XXL | 112 | 97 | 117 |
3XL | 117 | 102 | 122 |
4XL | 122 | 107 | 127 |
5XL | 127 | 112 | 132 |
Celebrate rustic charm with this unique choker necklace, accented with traditional motifs and eclectic coin and charm danglers. Featuring a dual-layered beaded design and bold finish, this piece is enhanced with golden square charms, soft teardrop stones, and a vintage coin pendant for a fusion of tribal and bohemian flair. Ideal to pair with ethnic wear or fusion outfits, it adds a bold, handcrafted statement to your look.
Material: Alloy with silver and gold-tone finish
Style: Tribal choker with mixed charms
Highlights: Coin pendant, golden charm plates, teardrop stones
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.